Barcode: 2014y11m20d15h20
Metric: JS-Exp005-PD-Red Count (1/Well)
Cell Type: Huh7
Passage: 1
Notes: JFH1 50 in 150 drug plate
48h infection data
201114
Analysis Job: JS-Exp005-JFH1-Drugplate-Exp5PD-analysis-201114

Time Stamp:	20/11/2014 15:32:00	Elapsed:	0	hours

JS-Exp005-PD-Red Count (1/Well)
	1	2	3	4	5	6	7	8	9
A		4480.75	3044	2542.25	2153.25	3129.5	3044	2689	3269.25
B		3245.25	2559.25	2398.75	2327.25	2071	2221.5	3231.5	3371.75
C		2440	2112.25	1648	1351.25	1784.5	1801.75	1549	2153.25
D		2617.25	1757.25	712.5	566	1644.5	2105.5	692.25	1525.25
E		1450	764	3.25	26.75	791.25	778	37	27
F		57.5	37.25	10	13.5	26.75	67.75	26.75	23.5
G		3.25	0	13.5	20.25	37.25	10	0	33.5
H		9.75	20	37	30.25	16.5	20	64.25	57.5

Std Error
	1	2	3	4	5	6	7	8	9
A		135.1175	351.3282	339.634	680.1882	451.5168	567.0263	419.0829	277.8121
B		235.1554	415.7634	171.1117	475.4832	181.2788	447.3136	330.7551	151.2698
C		255.1147	326.0852	332.4522	120.3795	274.791	313.2048	183.8777	478.5198
D		127.2906	289.6079	50.26845	48.12657	345.1585	120.4841	92.79581	91.98222
E		144.1683	109.5833	3.25	9.664152	79.17847	115.2432	19.61292	14.73658
F		19.69983	33.05898	6.44205	7.794229	9.428459	34.20618	5.513242	3.5
G		3.25	0	7.794229	16.20892	23.07732	10	0	8.779712
H		3.25	4.041452	21.05152	15.0907	8.411302	11.54701	15.2773	23.8345

